Platforms and what works on each
Each platform opens up as much as it allows. The table shows what works in the app today.
| Platform | Scheduling | Comments | DMs | Comment automation | Analytics |
|---|---|---|---|---|---|
| Yes | Yes | Yes | Sends DMs | Yes | |
| TikTok | Yes | Yes | Yes | Public reply | Yes |
| YouTube | Yes | Yes | No | Public reply | Yes |
| Yes | Yes | Yes | Sends DMs | Yes | |
| Yes | Yes | No | Public reply | Yes | |
| XX usage is paid from a separate balance. | Yes | Yes | Yes | No | Paid, off by default |
| Threads | Yes | Yes | No | Public reply | Yes |
| Yes | No | No | No | Yes | |
| Google Business Profile | Yes | No | No | No | No |
| Bluesky | Yes | Yes | Yes | No | Yes |
| Telegram | Yes | No | Yes | No | No |
| Discord | Yes | No | No | No | No |
| Slack | Yes | No | No | No | No |
Not supported
Reddit and Snapchat connections aren't available right now. WhatsApp isn't supported.
Plan your week on one screen.
Try it free for 7 days. Card required, cancel any time.